| School | Grades | Type |
|---|---|---|
| McClure Middle School | 5 - 8 | public |
| Matheia School | K - 5 | private |
| Coe Elementary School | K - 5 | public |
| St Anne School | K - 8 | catholic |
| John Hay Elementary School | K - 5 | public |
| Sec Bilingual Orientation Center | K - 12 | public |
| Seattle Country Day School | K - 8 | private |
| Center School | 9 - 12 | public |
| Fremont Community School | PRESCHOOL/KINDERGARTEN | private |
| Hazel Wolf Waldorf High School | 9 - 12 | private |
1915 1st Ave W
Seattle,
WA
98119
Ms. Sara Pritchett
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 6th | 186 |
| 7th | 202 |
| 8th | 206 |
| Total students | 594 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 25 |
414-A West Howe St
Seattle,
WA
98119
Ms. Allison Soules
Special Features:
| Students Per Grade: | |
| Total students | 51 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 5 |
2424 7th Ave W
Seattle,
WA
98119
Mr. David Elliott
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 78 |
| 2nd | 79 |
| 3rd | 85 |
| 4th | 65 |
| 5th | 66 |
| Total students | 454 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 18 |
101 W Lee St
Seattle,
WA
98119
Mrs. Pat Durand
Archdiocese Of Seattle Education Off
Special Features:
| Students Per Grade: | |
| Total students | 225 |
| Full-time Teachers | 12 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 12 |
201 Garfield St
Seattle,
WA
98109
Mr. Dan Warren
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 76 |
| 3rd | 80 |
| 4th | 73 |
| 5th | 53 |
| Total students | 449 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 18 |
411 Boston St
Seattle,
WA
98109
Mr. Martin O'Callaghan
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 6th | 29 |
| 7th | 34 |
| 8th | 42 |
| 9th | 104 |
| 10th | 84 |
| 11th | 5 |
| Total students | 290 |
| Full-time Teachers | 17 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 23 |
2619 4th Ave N
Seattle,
WA
98109
Mr. Michael Murphy
Special Features:
| Students Per Grade: | |
| Total students | 320 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 32 |
| Number of Classrooms | 50 |
305 Harrison St
Seattle,
WA
98109
Ms. Lisa Escobar
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 9th | 100 |
| 10th | 50 |
| 11th | 77 |
| 12th | 50 |
| Total students | 278 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 15 |
3534 Interlake Ave N
Greenwood,
WA
98103
Ms. Tara Katz
Special Features:
| Students Per Grade: | |
| Total students | 30 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 1 |
160 John St
Seattle,
WA
98109
Ms. Lisa Ayrault
Special Features:
| Students Per Grade: | |
| Total students | 40 |
| Full-time Teachers | 13 |
| Student/Teacher Ratio | 3 |
| Number of Classrooms | 5 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Seattle area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Seattle, this community has a population of 34,456
Community Profile
| Population | 34,456 |
|
Population Density
(per square mile) |
11,544 |
| Demographics | |
| Male | 48% |
| Female | 51% |
| Household Income | |
| Median | $67,491.00 |
| Average | $93,587.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01