| School | Grades | Type |
|---|---|---|
| Coe Elementary School | K - 5 | public |
| Seattle Country Day School | K - 8 | private |
| Matheia School | K - 5 | private |
| McClure Middle School | 5 - 8 | public |
| Pacific Crest School | K - 8 | private |
| B F Day Elementary School | K - 5 | public |
| Sec Bilingual Orientation Center | K - 12 | public |
| John Hay Elementary School | K - 5 | public |
| Fremont Community School | PRESCHOOL/KINDERGARTEN | private |
| St Anne School | K - 8 | catholic |
2424 7th Ave W
Seattle,
WA
98119
Mr. David Elliott
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 78 |
| 2nd | 79 |
| 3rd | 85 |
| 4th | 65 |
| 5th | 66 |
| Total students | 454 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 18 |
2619 4th Ave N
Seattle,
WA
98109
Mr. Michael Murphy
Special Features:
| Students Per Grade: | |
| Total students | 320 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 32 |
| Number of Classrooms | 50 |
414-A West Howe St
Seattle,
WA
98119
Ms. Allison Soules
Special Features:
| Students Per Grade: | |
| Total students | 51 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 5 |
1915 1st Ave W
Seattle,
WA
98119
Ms. Sara Pritchett
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 6th | 186 |
| 7th | 202 |
| 8th | 206 |
| Total students | 594 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 25 |
600 Nw Bright St
Seattle,
WA
98107
Mrs. Jacquie Maughan
Special Features:
| Students Per Grade: | |
| Total students | 225 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 8 |
3921 Linden Ave N
Seattle,
WA
98103
Ms. Susan McCloskey
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 46 |
| 2nd | 35 |
| 3rd | 51 |
| 4th | 39 |
| 5th | 49 |
| Total students | 260 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 11 |
411 Boston St
Seattle,
WA
98109
Mr. Martin O'Callaghan
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 6th | 29 |
| 7th | 34 |
| 8th | 42 |
| 9th | 104 |
| 10th | 84 |
| 11th | 5 |
| Total students | 290 |
| Full-time Teachers | 17 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 23 |
201 Garfield St
Seattle,
WA
98109
Mr. Dan Warren
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 76 |
| 3rd | 80 |
| 4th | 73 |
| 5th | 53 |
| Total students | 449 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 18 |
3534 Interlake Ave N
Greenwood,
WA
98103
Ms. Tara Katz
Special Features:
| Students Per Grade: | |
| Total students | 30 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 1 |
101 W Lee St
Seattle,
WA
98119
Mrs. Pat Durand
Archdiocese Of Seattle Education Off
Special Features:
| Students Per Grade: | |
| Total students | 225 |
| Full-time Teachers | 12 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 12 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Seattle area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Seattle, this community has a population of 10,101
Community Profile
| Population | 10,101 |
|
Population Density
(per square mile) |
9,464 |
| Demographics | |
| Male | 46% |
| Female | 53% |
| Household Income | |
| Median | $78,568.00 |
| Average | $96,776.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
