| School | Grades | Type |
|---|---|---|
| Coe Elementary School | K - 5 | public |
| Matheia School | K - 5 | private |
| Catharine Blaine K - 8 School | K - 8 | public |
| Discovery Montessori School | PRESCHOOL/KINDERGARTEN | private |
| McClure Middle School | 5 - 8 | public |
| Our Lady Of Fatima School | K - 8 | catholic |
| St Anne School | K - 8 | catholic |
| Lawton Elementary School | K - 5 | public |
| John Hay Elementary School | K - 5 | public |
| Seattle Country Day School | K - 8 | private |
2424 7th Ave W
Seattle,
WA
98119
Mr. David Elliott
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 78 |
| 2nd | 79 |
| 3rd | 85 |
| 4th | 65 |
| 5th | 66 |
| Total students | 454 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 18 |
414-A West Howe St
Seattle,
WA
98119
Ms. Allison Soules
Special Features:
| Students Per Grade: | |
| Total students | 51 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 5 |
2550 34th Ave W
Seattle,
WA
98199
Ms. Heather Swanson
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 54 |
| 2nd | 53 |
| 3rd | 54 |
| 4th | 51 |
| 5th | 48 |
| 6th | 59 |
| 7th | 59 |
| 8th | 61 |
| Total students | 499 |
| Full-time Teachers | 36 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 22 |
2836-34th Ave W
Seattle,
WA
98199
Ms. Deborah Hirsch
Special Features:
| Students Per Grade: | |
| Total students | 40 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 3 |
1915 1st Ave W
Seattle,
WA
98119
Ms. Sara Pritchett
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 6th | 186 |
| 7th | 202 |
| 8th | 206 |
| Total students | 594 |
| Full-time Teachers | 40 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 25 |
3301 W Dravus St
Seattle,
WA
98199
Mrs. Susan Burdett
Archdiocese Of Seattle Education Off
Special Features:
| Students Per Grade: | |
| Total students | 311 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 17 |
101 W Lee St
Seattle,
WA
98119
Mrs. Pat Durand
Archdiocese Of Seattle Education Off
Special Features:
| Students Per Grade: | |
| Total students | 225 |
| Full-time Teachers | 12 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 12 |
4000 27th Ave W
Seattle,
WA
98199
Mr. Ed Noh
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 69 |
| 2nd | 81 |
| 3rd | 54 |
| 4th | 48 |
| 5th | 37 |
| Total students | 381 |
| Full-time Teachers | 31 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 17 |
201 Garfield St
Seattle,
WA
98109
Mr. Dan Warren
Seattle School District 1
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 76 |
| 3rd | 80 |
| 4th | 73 |
| 5th | 53 |
| Total students | 449 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 18 |
2619 4th Ave N
Seattle,
WA
98109
Mr. Michael Murphy
Special Features:
| Students Per Grade: | |
| Total students | 320 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 32 |
| Number of Classrooms | 50 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Seattle area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Seattle, this community has a population of 1,562
Community Profile
| Population | 1,562 |
|
Population Density
(per square mile) |
1,127 |
| Demographics | |
| Male | 51% |
| Female | 48% |
| Household Income | |
| Median | $61,316.00 |
| Average | $87,548.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
